2024-10-11 15:36:23|442.88
2024-10-11 14:20:52|1464
2024-10-11 13:34:56|12.01
2024-10-11 12:00:17|613
2024-10-11 11:29:36|127
2024-10-10 11:45:48|65.63
2024-10-09 16:03:53|2.81
2024-10-09 15:51:31|97
2024-10-09 13:10:02|620
2024-10-09 11:39:16|65
2024-10-08 17:07:56|142
2024-10-08 11:07:17|86
2024-10-08 10:46:16|1679
2024-10-08 09:51:04|1484
2024-10-07 17:59:57|47
2024-10-07 17:36:00|47
2024-10-07 16:08:40|23
2024-10-07 15:50:34|531
2024-10-05 21:02:30|47
2024-10-04 18:00:03|47
2024-10-03 17:03:23|258
2024-10-03 16:36:23|25
2024-10-03 16:21:42|47
2024-10-03 15:59:43|47
2024-10-02 19:26:11|176
2024-10-02 16:02:53|48.73
2024-10-01 18:50:56|1052
2024-10-01 18:42:18|47
2024-10-01 18:28:58|47
2024-10-01 18:20:57|47
2024-09-30 16:40:53|141.42
2024-09-30 16:38:58|479
2024-09-30 14:10:23|9.2
2024-09-30 13:43:20|759
2024-09-29 17:43:06|63
2024-09-29 17:42:24|
2024-09-29 17:11:35|1552.64
2024-09-29 16:27:04|47
2024-09-29 16:18:20|9.42
2024-09-29 16:11:38|91
2024-09-29 14:33:51|3.56
2024-09-29 13:21:47|893.09
2024-09-29 13:18:46|199
2024-09-27 16:43:57|26.95
2024-09-27 15:43:08|37
2024-09-27 15:26:19|1167
2024-09-27 10:56:56|253
2024-09-27 09:28:54|541