2024-10-08 17:49:43|23.48
2024-10-08 16:57:42|18.08
2024-10-03 23:07:35|21.5
2024-09-30 17:06:32|33.48
2024-09-29 17:41:05|26.1
2024-09-29 17:39:41|10.4
2024-09-29 17:00:16|24.82
2024-09-27 17:53:30|11.42
2024-09-24 18:01:45|43.06
2024-09-24 16:34:25|47.64
2024-09-23 10:58:28|21.15
2024-09-23 10:21:17|10.84
2024-09-23 09:43:41|9.42
2024-09-19 18:06:22|5.93
2024-09-18 16:07:34|15.6
2024-09-18 15:59:52|20.74
2024-09-18 15:12:43|11.4
2024-09-18 14:50:09|40.5
2024-09-18 13:21:40|41.84
2024-09-18 10:54:04|98.24
2024-09-18 09:53:05|32.99
2024-09-16 21:42:56|20.76
2024-09-13 13:28:54|21
2024-09-11 18:20:19|52.35
2024-09-11 17:53:20|52.21
2024-09-11 17:36:37|35.1
2024-09-10 17:36:49|69.44
2024-09-09 14:51:48|31
2024-09-09 13:31:18|34
2024-09-09 11:55:52|98.24
2024-09-09 10:44:09|10.14
2024-09-06 17:28:59|8.08
2024-09-02 19:04:24|
2024-08-29 15:44:52|14.61
2024-08-29 15:28:02|50.63
2024-08-29 14:59:16|3.32
2024-08-29 14:43:48|90.74
2024-08-29 14:24:54|78
2024-08-29 14:01:07|69.4
2024-08-29 13:48:35|29.43
2024-08-28 09:57:03|152.75
2024-08-27 18:08:46|105.81
2024-08-27 09:27:19|38.17
2024-08-26 15:15:40|67.75
2024-08-26 15:08:29|21
2024-08-26 13:35:03|117.23
2024-08-26 10:07:58|34.1
2024-08-20 15:35:38|102.12