2024-10-01 16:22:58|95
2024-09-30 17:58:21|285
2024-09-30 17:49:59|153
2024-09-30 16:49:21|95
2024-09-30 16:43:14|342
2024-09-30 16:40:53|141.42
2024-09-30 16:38:58|479
2024-09-30 16:29:03|232
2024-09-30 16:27:00|95
2024-09-30 16:12:28|132.64
2024-09-30 16:02:31|24
2024-09-30 15:58:34|159
2024-09-30 15:51:27|409.81
2024-09-30 15:46:43|28
2024-09-30 15:32:32|158
2024-09-30 15:30:03|
2024-09-30 15:21:55|11.70
2024-09-30 15:08:34|92
2024-09-30 14:52:55|187
2024-09-30 14:23:59|48
2024-09-30 14:13:01|91.66
2024-09-30 14:10:23|9.2
2024-09-30 13:55:56|77
2024-09-30 13:46:52|755.22
2024-09-30 13:43:20|759
2024-09-30 13:31:03|49.13
2024-09-30 13:23:19|87.43
2024-09-30 11:53:47|22
2024-09-30 11:52:00|147.1
2024-09-30 11:42:32|50
2024-09-30 11:37:25|121.39
2024-09-30 11:18:10|286.45
2024-09-30 11:08:22|111.99
2024-09-30 10:53:36|74.16
2024-09-29 17:43:06|63
2024-09-29 17:42:24|
2024-09-29 17:20:46|44
2024-09-29 17:11:35|1552.64
2024-09-29 17:05:12|58
2024-09-29 16:58:36|232.75
2024-09-29 16:48:19|194.2
2024-09-29 16:43:19|174.59
2024-09-29 16:41:35|21
2024-09-29 16:27:04|47
2024-09-29 16:18:20|9.42
2024-09-29 16:11:38|91
2024-09-29 16:06:40|148
2024-09-29 16:06:26|147