2024-09-10 18:11:08|131.61
2024-09-10 17:54:52|184.29
2024-09-10 17:36:49|69.44
2024-09-10 17:14:25|55.75
2024-09-09 17:00:20|5.32
2024-09-09 14:51:48|31
2024-09-09 14:18:48|23.26
2024-09-09 14:00:45|112.03
2024-09-09 13:44:46|61.82
2024-09-09 13:31:18|34
2024-09-09 13:20:19|38.7
2024-09-09 11:55:52|98.24
2024-09-09 11:28:36|40.26
2024-09-09 11:04:31|92.58
2024-09-09 10:44:09|
2024-09-09 10:28:08|90.79
2024-09-06 17:52:54|55.37
2024-09-06 17:28:59|8.08
2024-09-06 16:51:23|52.64
2024-09-05 18:09:19|124.81
2024-09-05 17:49:20|5.44
2024-09-05 17:30:05|264.05
2024-09-04 18:11:42|20.94
2024-09-04 17:52:21|5.07
2024-09-04 17:31:21|12.3
2024-09-04 17:17:07|22.03
2024-09-04 16:42:26|3.54
2024-09-04 16:25:12|61.9
2024-09-04 16:06:14|4.38
2024-09-04 15:54:00|32.87
2024-09-04 15:33:24|164.62
2024-09-04 15:11:39|1.84
2024-09-02 19:04:24|
2024-08-30 17:43:11|17.83
2024-08-30 17:11:37|91.56
2024-08-30 16:51:33|65.37
2024-08-30 16:29:37|39.54
2024-08-30 16:13:40|68.24
2024-08-30 15:58:55|66.38
2024-08-30 15:42:52|98.51
2024-08-30 15:25:18|210.61
2024-08-30 15:05:05|85.07
2024-08-30 14:42:51|42.52
2024-08-30 14:24:14|198.55
2024-08-30 13:51:19|11.28
2024-08-30 13:40:40|171.8
2024-08-30 13:26:00|3.03
2024-08-30 11:59:21|124.81